As equipment and manufacturing facilities continue to evolve on a daily basis, the series enables high-speed, high-accuracy and large volume data processing and machine control.
FX5U; CPU; DC; 32 Inputs; 32 Relay Outputs; 3xAnalog; Eth; RS-485
Material Number | 301923 |
Power Supply (V) | 24 |
Current Type | DC |
Program Memory | 64K STEPS (FLASH) |
Integrated Digital Inputs | 32 |
Integrated Digital Outputs | 32 |
Integrated Analogue Inputs | 2 |
Output Type | RELAY |
Local I/O Points | 256 |
Local + Remote I/O Points | 512 |
Expandable | YES |
Cycle Time LD (ns) | 34 |
Cycle Time MOV (ns) | 34 |
Ethernet Port | 1 |
RS-485 | 1 |
Power Consumption (W) | 40 |
Buffer Battery | OPTIONAL |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC IQ-F SERIES |
Depth (mm) | 83 |
Weight (kg) | 1 |
Width (mm) | 220 |
Height (mm) | 90 |
CE | COMPLIANT |
Shipping Approvals | ABS, BV, DNV GL, KR, LR, NK, RINA |
EAC | NON-COMPLIANT |
UL/cUL | COMPLIANT |
UKCA | COMPLIANT |
FX3S Base Unit AC100-240V; 8 Inputs DC24V; 6 Relay Outputs
Material Number | 267113 |
Power Supply (V) | 100-240 |
Current Type | AC |
Program Memory | 16K STEPS (EEPROM) |
Integrated Digital Inputs | 8 |
Integrated Digital Outputs | 6 |
Output Type | RELAY |
Local I/O Points | 30 |
Local + Remote I/O Points | 30 |
Expandable | NO |
Cycle Time LD (ns) | 210 |
Cycle Time MOV (ns) | 500 |
USB | 1 |
RS-422 | 1 |
Power Consumption (W) | 19 |
Buffer Battery | NO |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC-F SERIES |
Depth (mm) | 75 |
Weight (kg) | 0.3 |
Width (mm) | 60 |
Height (mm) | 90 |
CE | COMPLIANT |
Shipping Approvals | ABS, BV, DNV GL, LR, NK |
EAC | NON-COMPLIANT |
UL/cUL | COMPLIANT |
UKCA | COMPLIANT |
FX3G Base Unit DC 24 V; 14 Inputs DC 24V; 10 Relay Outputs
Material Number | 231475 |
Power Supply (V) | 24 |
Current Type | DC |
Program Memory | 32K STEPS (EEPROM) |
Integrated Digital Inputs | 14 |
Integrated Digital Outputs | 10 |
Output Type | RELAY |
Local I/O Points | 128 |
Local + Remote I/O Points | 256 |
Expandable | YES |
Cycle Time LD (ns) | 210 |
Cycle Time MOV (ns) | 500 |
USB | 1 |
RS-422 | 1 |
Power Consumption (W) | 21 |
Buffer Battery | OPTION |
Protection Class | IP10 |
Min. Ambient Temperature (°C) | 0 |
Max. Ambient Temperature (°C) | 55 |
Series | MELSEC-F SERIES |
Depth (mm) | 86 |
Weight (kg) | 0.481 |
Width (mm) | 90 |
Height (mm) | 90 |
CE | COMPLIANT |
Shipping Approvals | ABS, BV, DNV GL, KR, LR, NK, RINA |
EAC | NON-COMPLIANT |
UL/cUL | COMPLIANT |
UKCA | COMPLIANT |
MBR Enclave, A-13/14, UG-111, Nanda Devi Apartments, Dwarka, Behind Maplecare Hospital Dwarka, Sector 23, Dhul Siras Village, New Delhi - 110077, Delhi, India
+91-98733 60999
+91-98103 55011
slcautomation7@gmail.com
slcenquiry@yahoo.co.in
enquiry241@gmail.com
Copyright © Soft Logic Control Pvt Ltd All Rights Reserved | Designed and Developed By Highxbrand India Pvt. Ltd.