Advanced model with multi-touch gesture functions
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 57 MB |
Operating Memory (RAM) | 256 MB (function version B or later) |
*If the function version is B or earlier, the operating memory (RAM) is 128 MB.
*For GT2705 model, ROM is 132 MB and RAM is 380 MB.
High performance, cost efficient, mid-range model
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 32 MB |
Operating Memory (RAM) | 80 MB |
Various interfaces are equipped in a compact body
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 32 MB |
Operating Memory (RAM) | 128 MB |
Designed for extreme environments. The stylish design features a silver tone metal housing.
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 32 MB |
Operating Memory (RAM) | 128 MB |
A new style of GOT2000. Includes various functions ideal for the pharmaceutical and food industries.
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 32 MB |
Operating Memory (RAM) | 80 MB |
Unchallenged cost performance
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 9 MB |
Operating Memory (RAM) | 9 MB |
Wide screen model with basic functions and high resolution LCD
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 15 MB |
Compact models with basic functions
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 9 MB* |
*13 MB for GT2103 |
Extremely easy handling and operation in one hand
Memory Type | Capacity |
---|---|
Storage Memory (ROM) | 32 MB |
Operating Memory (RAM) | 80 MB |
Feature | GT2705 | GT2707 |
---|---|---|
Display | 5.7"/8.4"/10.4"/12.1"/15", TFT color LCD, 65536 colors | 5.7"/8.4"/10.4"/12.1"/15", TFT color LCD, 65536 colors |
Resolution | XGA, SVGA, VGA | XGA, SVGA, VGA |
Backlight | White LED | White LED |
User Memory | 57 MB (GT2705 has 32 MB) | 57 MB (GT2705 has 32 MB) |
Memory for Operation (RAM) | 256 MB (GT2705 has 80 MB) | 256 MB (GT2705 has 80 MB) |
Standard Interface | Ethernet, RS-232, RS-422/485 | Ethernet, RS-232, RS-422/485 |
USB Host | 2 channels (USB-A, High-Speed 480 Mbps) | 2 channels (USB-A, High-Speed 480 Mbps) |
USB Device | 1 channel (USB Mini-B, High-Speed 480 Mbps) | 1 channel (USB Mini-B, High-Speed 480 Mbps) |
SD Memory Card Interface | Yes | Yes |
Extension Interface | CC-Link IE TSN, CC-Link IE Control, CC-Link IE Field, CC-Link, MELSECNET/H | CC-Link IE TSN, CC-Link IE Control, CC-Link IE Field, CC-Link, MELSECNET/H |
Side Interface | For wireless LAN unit | For wireless LAN unit |
The programs and parameters of the programmable controller CPU can be backed up to the SD memory card or USB memory device in the GOT. In case of a CPU failure, users can restore the data to the controller through batch operation.
Standard model: front and rear faces, featuring a flat body, human sensor (only for certain models), and multiple interfaces including Ethernet, USB host, USB device, and SD memory card interface. The white model offers a clean image with its front flat screen that’s easy to clean and interfaces located on the back.
The GOT is acceptable for use in hazardous locations classified by various safety standards such as Class I, Division 2 (US & Canada), ATEX (EU), and KCs (Korea). Supported standards vary depending on the model. For more details, please refer to the "Support various international standards".
Item | Specifications |
---|---|
Display | 5.7"/8.4"/10.4"/12.1", TFT color LCD, 65536 colors |
Resolution | SVGA, VGA |
Backlight | White LED |
User Memory | Memory for storage (ROM): 32MB |
Memory for Operation (RAM) | 80MB |
Standard Interface | Ethernet, RS-232, RS-422/485 |
USB Host | 2 channels (USB-A, High-Speed 480 Mbps) *GT2505 and white model have 1 channel |
USB Device | 1 channel (USB Mini-B, High-Speed 480 Mbps) |
SD Memory Card Interface | Yes |
Extension Interface | CC-Link IE TSN, CC-Link IE Control, CC-Link IE Field, CC-Link, MELSECNET/H *GT2505 does not have the extension interface |
Side Interface | For wireless LAN communication unit *GT2505 does not have the side interface |
The FA Transparent function simplifies debugging by allowing you to connect a personal computer to the front USB interface on the GOT. The GOT acts as a transparent gateway, enabling you to start up and adjust equipment without the need to open the electrical cabinet or change cable connections.
The GT25 model features a simple and stylish design with a linear motif. Its sleek, flat body makes it easy to clean, and the white model presents a clean, professional appearance. Below are the key features for both standard and white models:
The white model is designed with a flat body that makes it easy to clean. The sleek white finish gives it a clean and professional look, complementing any machine design.
The GOT is acceptable for use in hazardous locations classified by various safety standards, including Class I, Division 2 (US & Canada), ATEX (EU), and KCs (Korea). Supported standards vary depending on the model. For more details, please refer to the "Support various international standards".
Item | GT2512-WXTBD | GT2512-WXTSD | GT2510-WXTBD | GT2510-WXTSD | GT2507-WTBD | GT2507-WTSD |
---|---|---|---|---|---|---|
Display | 12.1" widescreen, TFT color LCD, 65536 colors | 10.1" widescreen, TFT color LCD, 65536 colors | 7" widescreen, TFT color LCD, 65536 colors | |||
Resolution | WXGA 1280 × 800 dots | WVGA 800 × 480 dots | WXGA 1280 × 800 dots | |||
Backlight | White LED | White LED | White LED | |||
User Memory | 32MB ROM for storage | 32MB ROM for storage | 32MB ROM for storage | |||
Memory for Operation (RAM) | 128MB | 128MB | 128MB | |||
Standard Interface | Ethernet (2 ports), RS-232, RS-422/485 | Ethernet (2 ports), RS-232, RS-422/485 | Ethernet (2 ports), RS-232, RS-422/485 | |||
USB Host | 1 channel (USB-A, High-Speed 480 Mbps) | 1 channel (USB-A, High-Speed 480 Mbps) | 1 channel (USB-A, High-Speed 480 Mbps) | |||
USB Device | 1 channel (USB Mini-B, High-Speed 480 Mbps) | 1 channel (USB Mini-B, High-Speed 480 Mbps) | 1 channel (USB Mini-B, High-Speed 480 Mbps) | |||
Sound Output Interface | Φ3.5 minijack | Φ3.5 minijack | Φ3.5 minijack | |||
SD Memory Card Interface | Yes | Yes | Yes | |||
Wireless LAN Communication Unit Interface | Yes | Yes | Yes |
The GT25 wide models are designed with a sleek and compact form. Below are the key features of the external appearance for both standard and white models:
The GT25 series provides excellent functionality and design, with a range of interfaces to ensure seamless integration with various systems. With dual Ethernet ports and built-in sound capabilities, these models provide enhanced flexibility and connectivity, making them suitable for complex industrial environments.
Item | Specifications |
---|---|
Display | 7" widescreen, TFT color LCD, 65536 colors |
Resolution | WVGA 800 × 480 dots |
Backlight | White LED |
Panel Color | Silver |
Panel Material | Aluminum |
User Memory | 32 MB ROM for storage, 128 MB RAM for operation |
Standard Interface | Ethernet (2 ports), RS-232, RS-422/485 |
USB Host | 1 channel (USB-A, USB 2.0, High-Speed 480 Mbps) |
USB Device | 1 channel (USB Mini-B, USB 2.0, High-Speed 480 Mbps) |
Sound Output Interface | Φ3.5 minijack |
SD Memory Card Interface | Yes |
Wireless LAN Communication Unit Interface | For installing a wireless LAN communication unit |
Operating Ambient Temperature | -20 ℃ to 65 ℃ |
Brightness (LCD Panel) | 1000 cd/m² (Typ) |
UV Cutoff | Approximately 95% (370 nm) |
Protective Structure | Front: IP66F, IP67F; Inside control panel: IP2X |
Vibration Resistance | 19.6 m/s² (continuous), 19.6 m/s² (intermittent) |
Shock Resistance | 392 m/s² (40G) |
Dedicated Options | UV protective sheet, protective cover for oil, stand |
The GT25 wide models feature a durable and sleek design that enhances both functionality and aesthetics:
The following interfaces are included in the GT25 model for flexible integration and connectivity:
Item | Specifications |
---|---|
Display | 8.4"/10.4"/12.1", TFT color LCD, 65536 colors |
Resolution | SVGA, VGA |
Backlight | White LED |
User Memory | 32 MB ROM (storage), 80 MB RAM (operation) |
Standard Interface | Ethernet, RS-232, RS-422/485 |
USB Host | 1 channel (USB-A, USB 2.0, High-Speed 480 Mbps) |
USB Device | 1 channel (USB Mini-B, USB 2.0, High-Speed 480 Mbps) |
SD Memory Card Interface | Yes |
Extension Interface | CC-Link IE TSN, CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
Side Interface | For installing a wireless LAN communication unit |
The GT25 Open Frame model is designed to fit seamlessly into industrial applications with the following key features:
The open frame model features a clean design with no external enclosure, offering flexibility in installation:
The installation process is made simple with adjustable fittings that accommodate control panel thickness from 1.5 mm to 4 mm. It also allows for vertical installation, offering flexibility in various machine configurations.
To ensure safety during installation, the edges of the touch panel are protected to prevent damage to the touch panel or injury from sharp edges. This ensures the installation process is both secure and safe for users.
Item | Specifications |
---|---|
Display | 8.4"/10.4", TFT color LCD, 65536 colors |
Resolution | VGA |
Backlight | White LED |
User Memory | 9 MB ROM (storage), 9 MB RAM (operation) |
Standard Interface | Ethernet, RS-232, RS-422/485 |
USB Host | 1 channel (USB-A, USB 1.1, Full-Speed 12 Mbps) |
USB Device | 1 channel (USB Mini-B, USB 1.1, Full-Speed 12 Mbps) |
SD Memory Card Interface | Yes |
The GT23 model offers various features that enhance functionality and system integration, including:
The GT23 model also supports advanced interactive functions:
The GT23 model features a clean, simple design with a flat front screen for easy cleaning:
Item | Specifications |
---|---|
Display | 7" widescreen, TFT color LCD, 65536 colors |
Resolution | WVGA 800 × 480 dots |
Backlight | White LED |
User Memory | 15 MB ROM (storage) |
Standard Interface | Ethernet, RS-232, RS-422/485 |
USB Host | 1 channel (USB-A, USB 1.1, Full-Speed 12 Mbps) |
USB Device | 1 channel (USB Mini-B, USB 1.1, Full-Speed 12 Mbps) |
SD Memory Card Interface | Yes |
The GT21 wide model offers a variety of features that enhance functionality and versatility:
The GT21 wide model features a clean and simple design with easy integration into industrial setups:
Item | Specifications |
---|---|
Display | 4.3", TFT color LCD, 65536 colors |
Resolution | 480 × 272 dots |
Backlight | White LED |
User Memory | 9 MB ROM (storage) |
Standard Interface | Ethernet, RS-232, RS-422/485 |
USB Device | 1 channel (USB Mini-B, USB 1.1, Full-Speed 12 Mbps) |
SD Memory Card Interface | Yes |
The GT2104-R model is a compact, yet feature-rich HMI suitable for a variety of industrial applications:
The GT2104-R model features a sleek and simple design, with a flat body that makes it easy to clean and maintain:
Item | GT2506HS-VTBD | GT2505HS-VTBD |
---|---|---|
Display | 6.5", TFT color LCD, 65536 colors | 5.7", TFT color LCD, 65536 colors |
Resolution | VGA | VGA |
Backlight | White LED | White LED |
User Memory | ROM: 32 MB, RAM: 80 MB | ROM: 32 MB, RAM: 80 MB |
Standard Interface | Ethernet (2), RS-232 (1 or 2), RS-422/485 (1 or 2) | Ethernet (1), RS-232 (1), RS-422 (1) |
USB Host | 1 channel (USB 2.0 High-Speed 480 Mbps, USB-A) | 1 channel (USB 2.0 High-Speed 480 Mbps, USB-A) |
USB Device | 1 channel (USB 2.0 High-Speed 480 Mbps, USB Mini-B) | 1 channel (USB 2.0 High-Speed 480 Mbps, USB Mini-B) |
SD Memory Card Interface | Yes | Yes |
Extension Interface | No | No |
The GT25 Handy GOT is an enhanced and compact HMI solution designed to bring essential HMI functionality to your handheld device. It replaces older models such as the GT16/GT14 Handy GOT, and is equipped with a range of advanced features:
The GT25 Handy GOT models are designed with portability and functionality in mind:
The GT25 Handy GOT provides essential functionality with flexible communication options, allowing seamless integration into existing systems. It is particularly suitable for users looking to replace older models, like the GT16/GT14 Handy GOT, with a more capable and portable solution:
MBR Enclave, A-13/14, UG-111, Nanda Devi Apartments, Dwarka, Behind Maplecare Hospital Dwarka, Sector 23, Dhul Siras Village, New Delhi - 110077, Delhi, India
+91-98733 60999
+91-98103 55011
slcautomation7@gmail.com
slcenquiry@yahoo.co.in
enquiry241@gmail.com
Copyright © Soft Logic Control Pvt Ltd All Rights Reserved | Designed and Developed By Highxbrand India Pvt. Ltd.